Our Member Services Specialists can guide you through the enrollment process of our in-clinic Slide Fee and Washington Apple Health.
A sliding fee scale is available based on income and family size. Call (509) 662-6000 or email our Member Services team at enrollment@cvch.org today and ask to speak with an Enrollment Specialist to see if you qualify!
You will be required to present documentation to determine eligibility for the Sliding Fee Program. These documents include proof of income for the last 30 days (paycheck stub or letter from employer) or your most recent tax return. Click here to view the list of required documents in English or click here to view the list of required documents in Spanish. Please bring these documents with you when you meet with your Member Services representative.
Percent of Poverty | < 101% | 101 - 133% | 134 - 167% | 168 - 200% | >200% | |||||
Family Size | Family Income Per Year | |||||||||
1 | 0 to 15,060 | 15,061 to 20,030 | 20,031 to 25,150 | 25,151 to 30,120 | 30,121 | |||||
2 | 0 to 20,440 | 20,441 to 27,185 | 27,186 to 34,135 | 34,136 to 40,880 | 40,881 | |||||
3 | 0 to 25,820 | 25,821 to 34,341 | 34,342 to 43,119 | 43,120 to 51,640 | 51,641 | |||||
4 | 0 to 31,200 | 31,201 to 41,496 | 41,497 to 52,104 | 52,105 to 62,400 | 62,401 | |||||
5 | 0 to 36,580 | 36,581 to 48,651 | 48,652 to 61,089 | 61,090 to 73,160 | 73,161 | |||||
6 | 0 to 41,960 | 41,961 to 55,807 | 55,808 to 70,073 | 70,074 to 83,920 | 83,921 | |||||
7 | 0 to 47,340 | 47,341 to 62,962 | 62,963 to 79,058 | 79,059 to 94,680 | 94,681 | |||||
8 | 0 to 52,720 | 52,721 to 70,118 | 70,119 to 88,042 | 88,043 to 105,440 | 105,441 | |||||
9 | 0 to 58,100 | 58,101 to 77,273 | 77,274 to 97,027 | 97,028 to 116,200 | 116,201 | |||||
10 | 0 to 63,480 | 63,481 to 84,428 | 84,429 to 106,012 | 106,013 to 126,960 | 126,961 | |||||
11 | 0 to 68,860 | 68,861 to 91,584 | 91,585 to 114,996 | 114,997 to 137,720 | 137,721 | |||||
12 | 0 to 74,240 | 74,241 to 98,739 | 98,740 to 123,981 | 123,982 to 148,480 | 148,481 | |||||
Family Size | Family Income Per Month | |||||||||
1 | 0 to 1,255 | 1,256 to 1,669 | 1,670 to 2,096 | 2,097 to 2,510 | >2,510 | |||||
2 | 0 to 1,703 | 1,704 to 2,265 | 2,266 to 2,845 | 2,846 to 3,407 | >3,407 | |||||
3 | 0 to 2,152 | 2,153 to 2,862 | 2,863 to 3,593 | 3,594 to 4,303 | >4,303 | |||||
4 | 0 to 2,600 | 2,601 to 3,458 | 3,459 to 4,342 | 4,343 to 5,200 | >5,200 | |||||
5 | 0 to 3,048 | 3,049 to 4,054 | 4,055 to 5,091 | 5,092 to 6,097 | >6,097 | |||||
6 | 0 to 3,497 | 3,498 to 4,651 | 4,652 to 5,839 | 5,840 to 6,993 | >6,993 | |||||
7 | 0 to 3,945 | 3,946 to 5,247 | 5,248 to 6,588 | 6,589 to 7,890 | >7,890 | |||||
8 | 0 to 4,393 | 4,394 to 5,843 | 5,844 to 7,337 | 7,338 to 8,787 | >8,787 | |||||
9 | 0 to 4,842 | 4,843 to 6,439 | 6,440 to 8,086 | 8,087 to 9,683 | >9,683 | |||||
10 | 0 to 5,290 | 5,291 to 7,036 | 7,037 to 8,834 | 8,835 to 10,580 | >10,580 | |||||
11 | 0 to 5,738 | 5,739 to 7,632 | 7,633 to 9,583 | 9,584 to 11,477 | >11,477 | |||||
12 | 0 to 6,187 | 6,188 to 8,228 | 8,229 to 10,332 | 10,333 to 12,373 | >12,373 |
Sliding Fee Scale 2025
Percent of Federal Poverty Guideline | <101% | 101-133% | 134-167% | 168-200% | >200% |
---|---|---|---|---|---|
Program or Service | A | B | C | D |
|
Medical* | $40 | 75% Slide | 50% Slide | 25% Slide | not applicable |
Medical Tier 2 | $150 | $180 | $210 | $240 | not applicable |
Dental* | $40 | $90 | $150 | $180 | not applicable |
Dental Tier 2** | $250 | 75% Slide | 50% Slide | 25% Slide | not applicable |
Behavioral | $15 | 75% Slide | 50% Slide | 25% Slide | not applicable |
SUD | $15 | 75% Slide | 50% Slide | 25% Slide | not applicable |
Diabetes and Nutrition | $15 | 75% Slide | 50% Slide | 25% Slide | not applicable |
Outreach | $0 | $0 | $0 | $0 | not applicable |
Laboratory | 100% Slide | 75% Slide | 50% Slide | 25% Slide | not applicable |
Contraceptive Devices*** | Acquisition + $40 | Acquisition + $80 | Acquisition + $120 | Acquisition + $160 | not applicable |
Vaccines*** | Acquisition + $25 | Acquisition + $50 | Acquisition + $75 | Acquisition + $100 | not applicable |
Pharmacy<30-day supply*** | Acquisition + $5 | Acquisition + $6 | Acquisition + $7 | Acquisition + $8 | not applicable |
Pharmacy>30-Day supply*** | Acquisition + $10 | Acquisition + $12 | Acquisition + $14 | Acquisition + $16 | not applicable |